It is often seen most of the young generation
who are trying to get a Probationary office job in a bank, prefer commercial
banks to RRBs, but at the bottom, if we analyze the various aspects the
following things that can be derived are as follows.
| Sl. No. | RRBs | Commercial banks |
|---|---|---|
| 1 | RRBS are formed by passing special statue by Govt... of India | However, most of the commercial banks were initially private players, later they were mentioned by Govt. of India by acquiring there share |
| 2 | RRBS are having 50% capital share from Govt. of India, 15 % from Govt. of the particular state and rest 35 % from the sponsoring bank. Sponsoring banks were again Govt. institution, so we can roughly say that it is 100% Govt. institution | However, only share of 51% and above is needed to become a central Govt. undertaking institution. |
| 3 | Now that whole urban market is saturating, all institution, including giant players also moving towards the rural market, in this context, RRBs have some added advantage over CBs | However they are new comers to Rural market in comparison to RRBS |
| 4 | Pay scale is same with the CBs | --- |
| 5 | Growth of the RRBs till now is satisfactory in comparison to CBS if we look into the things like, date of commencement, resource, etc. RRBs are formed in 1975 | However, commercial banks are formed or nationalized in the year 1960. Hence performance and work culture of nationalized banks and RRBs are incomparable. |
| 6 | RRBs are acquiring technology with greater pace, most of the RRBs are under core banking, some has even implemented internet banking, mobile banking platform. | --- |
| 7 | Large players are operating in whole of India, therefore, performance in one state can be nullified by some good performance in some good state, and however, if we compare these giant payers in terms of sates, then the actual picture of performance can be visualized. Where RRBs performance is well over many nationalized banks. | --- |
If we look at all the above mentioned aspects we can say that working in a RRB and serving the poor agriculture people is much above than the CBS and satisfactory, where you are not only getting profit for the organization but also helping somebody coming out of poverty.
A detail of
salary and other added benefits are given below
| Sl. No. | Items | Amount |
|---|---|---|
| 1 | Basic pay | 14500.00 |
| 2 | Dearness allowance | 13941.00 |
| 3 | HRA | 942.00 |
| 4 | Special area allowance | 320.00 |
| 5 | Total | 29703.00 (As on 30/10/2013) |
How can I prepare for reserve bank of exams? Books to be referred?
ReplyDeleterbi assistant online practice test
If you are looking for a coaching institute for competitive entrance exams and various government exams, you should approach Zest India Academy .
ReplyDelete